Home » Product List » Floor Standing Air Conditioner » Floor Standing Air Conditioner (KFR-50LW/ZF(d))
Product Details
Floor Standing Air Conditioner (KFR-50LW/ZF(d))
| Packing: | CARTON |
|---|---|
| Model NO.: | KFR-50LW/ZF(d) |
| Standard: | Floor Standing Airconditioner ZF Series Red |
| Productivity: | 8500 sets air conditioner one day |
| Unit Price/Payment: | Negotiable |
| HS Code: | 841510 |
| Trademark: | Chunlan/Starway |
| Origin: | Taizhou City, Jiangsu Province, China |
| Min. Order: | 50 sets |
| Transportation: | FOB Shanghai |
Product Description
Brand: Chunlan/Starway
Capacity: 18000btu, 24000btu;
Power supply: 1pH, 220V-240V, 3pH, 380V, 50Hz/60Hz or to your requirements;
Refrigerant: R22;
Weather climate; T1;
Certificate: CE, CB, MEPS, RoHS, SASO, SONCAP, ISO9001, ISO14001
Using Chunlan, Hitachi, Darkin compressor;
Function: Cooling and Heating;
Delivery time is within 30days;
This type aslo has 24000btu with Variable Frequency.
Feature:
Adopts the largr-arc integrated panel with a dynamic LED scre;
Designed for silence;
Energy saving;
Less weight;
Work under a wide range of temperature;
Remote control;
Plastic pedestal and top in the indoor air conditioner.
| Performance Model | KFR-50LW/VK2 | KFR-72LW/J1d | KF-72LW/VK | KFR-72LW/VKd | KFR-72LW/Wd | |
| Cooling capacity | w | 5000 | 5000 | 7200 | 7200 | 7200 |
| Heating capacity | w | -- | 5500(7100) | -- | 8000(10000) | 8000 |
| Power supply | V,Hz | 1PH,220V,50Hz | 1PH,220V,50Hz | 1PH,220V,50Hz | 1PH,220V/240,50Hz | 1PH,220V,50Hz |
| Air flow(inside) | m3/h | 720 | 720 | 1050 | 1050 | 1050 |
| Charge | Kg | 1.5 | 1.5 | 2.1 | 2.25 | 2.23 |
| Cooling power input | W | 1950 | 1950 | 2750 | 2750 | 2750 |
| Cooling current input | A | 8.9 | 8.9 | 13.1 | 13.1 | 13.1 |
| Heating power input | W | -- | 1900(3500) | -- | 2600(4600) | 2700 |
| Heating current input | A | -- | 8.8(16.2) | -- | 12.1(22.5) | 12.4 |
| Noise Level | dB(A) | 43/56 | 43/56 | 51/60 | 51/60 | 51/60 |
| Packing Demensions(L*W*H)mm | Inside | 620*420*1760 | 620*420*1760 | 620*420*1760 | 620*420*1760 | 620*420*1760 |
| Outside | 896*352*600 | 896*352*600 | 1125*420*875 | 1125*420*875 | 1125*420*875 | |
| Net Dementions(L*W*H)mm | Inside | 500*321*1665 | 500*321*1665 | 500*321*1665 | 500*321*1665 | 500*321*1665 |
| Outside | 760*259*537 | 760*259*537 | 950*310*745 | 950*310*745 | 950*310*745 | |
| Net weight kg | Inside | 35(43) | 33(39) | 34(40) | 34(41) | 34(41) |
| Outside | 44(49) | 40(45) | 64(72) | 64(72) | 64(72) | |
| Conainer load | 20/40/40H | 36/78/86 | 38/80/92 | 28/59/68 | 28/59/68 | 28/59/68 |
Inquiry Basket (






