Home » Product List » Duct Air Conditioner » Duct Air Conditioner (FR260/S,FRD260/S)
Product Details
Duct Air Conditioner (FR260/S,FRD260/S)
| Packing: | CARTON |
|---|---|
| Model NO.: | FR260/S,FRD260/S |
| Standard: | High Static Duct Airconditioner(C) |
| Productivity: | 8500 sets air conditioner one day |
| Unit Price/Payment: | Negotiable |
| HS Code: | 841510 |
| Trademark: | Chunlan/Starway |
| Origin: | Taizhou City, Jiangsu Province, China |
| Min. Order: | 50 sets |
| Transportation: | FOB Shanghai |
Product Description
Brand: Chunlan/Starway
Capacity: 90000btu;
Power supply: 1pH, 220V-240V, 3pH, 380V, 50Hz or to your requirements;
Refrigerant: R22, R410A;
Certificate: CE, CB, MEPS, RoHS, SASO, SONCAP, ISO9001, ISO14001
Using Chunlan, Hitachi, Darkin compressor;
Function: Cooling and Heating;
Delivery time is within 30days;
This type aslo has 34000BTU/43000btu/48000btu/62000btu/66000btu/90000btu, R410A/R22.
Feature:
Rmote control & line traffice control;
Tri-wind blowing system;
Maintains proper adjustment of the wind speed;
Clean & fresh air;
Compact size & easy to install & operate;
With two fans in outdoor.
| Performance Model | FR(D)260/S | FR95/Wa | FR125/WaS | FR180/WaS | |
| Cooling capacity | w | 26000 | 9500 | 12500 | 18000 |
| Heating capacity | w | 28000(9000) | 11000 | 15000 | 20000 |
| Noise(indoor) | dB(A) | 64 | 57.5 | 60 | 61 |
| Noise(outdoor) | dB(A) | 68 | 59 | 62 | 63 |
| Air flow(inside) | m3/h | 4600 | 1900 | 2700 | 3700 |
| Power supply | V,Hz | 3PH,380V,50Hz | 1PH,220V,50Hz | 3PH,380V,50Hz | 3PH,380V,50Hz |
| Cooling power input | W | 11000 | 3800 | 4900 | 6500 |
| Cooling current input | A | 18.9 | 17.5 | 8.6 | 11.5 |
| Heating power input | W | 9500(9000) | 3700 | 4500 | 6200 |
| Heating current input | A | 16.4(13.6) | 17.3 | 8 | 11 |
| Charge | Kg | 11.5(R22) | 3.25(R410A) | 3.6 | 5.8(R410A) |
| Climate Kind | T1 | T1 | T1 | T1 | |
| Weight(indoor) | Kg | 85 | 35 | 43 | 65 |
| Weight(outdoor) | Kg | 190 | 85 | 95 | 150 |
| Packing Demensions(L*W*H)mm | Inside | 665*2010*430 | 645*820*430 | 645*1030*430 | 645*1510*430 |
| Outside | 864*1564*1148 | 466*1070*1066 | 466*1070*1066 | 520*1080*1360 | |
| Net Dementions(L*W*H)mm | Inside | 619*1870*402 | 618*723*402 | 618*936*402 | 619*1377*402 |
| Outside | 750*1450*964 | 420*950*853 | 420*950*853 | 450*950*1155 | |
| Conainer load | 20/40/40H | 12/24/26 | 28/64/70 | 30/64/68 | 18/42/44 |
Inquiry Basket (





