Home » Product List » Ceiling Air Conditioner » Ceiling Air Conditioner (KF(R)-125QW/AWs)
Product Details
Ceiling Air Conditioner (KF(R)-125QW/AWs)
| Packing: | CARTON |
|---|---|
| Model NO.: | KF(R)-125QW/AWs |
| Standard: | Ceiling Airconditioner |
| Productivity: | 8500 sets air conditioner one day |
| Unit Price/Payment: | Negotiable |
| HS Code: | 841510 |
| Trademark: | Chunlan/Starway |
| Origin: | Taizhou City, Jiangsu Province, China |
| Min. Order: | 50 sets |
| Transportation: | FOB Shanghai |
Product Description
Brand: Chunlan/Starway
Capacity: 24000btu, 42000btu, 43000btu;
Power supply: 1pH, 220V-240V, 3pH, 380V, 50Hz or to your requirements;
Refrigerant: R22, R407C, R410A;
Certificate: CE, CB, MEPS, RoHS, SASO, SONCAP, ISO9001, ISO14001
Using Chunlan, Hitachi, Darkin compressor;
Function: Cooling and Heating or Cooling Only;
Delivery time is within 30days;
This type aslo has 24000btu, 42000btu, 43000btu, R407C/R410A/R22, two fans in outdoor.
Feature:
Silentdesign;
Powerful heating & cooling capacity;
Automatic computer controlled technology(high-efficient air filter);
Super-thin body.
| Performance Model | KF(R)-70QW/VL | KFR-70QW/VLS | KF(R)-120QW/VS | KF(R)-120QW/VLS | KF(R)-125QW/AWS | KFR-70QW/VWa | |
| Cooling capacity | w | 7000 | 7000 | 12000 | 12000 | 13200 | 7000 |
| Heating capacity | w | 7400 | 7700 | 13200 | 13200 | 13300 | 7400 |
| Power supply | V,Hz | 1PH,220V,50Hz | 1PH,220V,50Hz | 1PH,220V/3PH,380V,50Hz | 1PH,220V/3PH,380V,50Hz | 1PH,220V/3PH,380V,50Hz | 1PH,220V,50Hz |
| Air flow(inside) | m3/h | 1200 | 1200 | 1750 | 1750 | 1750 | 1200 |
| Charge | Kg | 2.55 | 2.57 | 4.1 | 4.1 | 3.85(R407C) | 2.43 |
| Cooling power input | W | 2750 | 2700 | 100/470 | 100/470 | 180/4700 | 2650 |
| Cooling current input | A | 12.5 | 0.2/5.3 | 0.3/8.0 | 0.3/8.0 | 0.8/8.1 | 12.05 |
| Heating power input | W | 2750 | 2600 | 4750 | 4750 | 4520 | 2650 |
| Heating current input | A | 12.5 | 0.2/5.1 | 0.3/8.1 | 0.3/8.1 | 8 | 12.05 |
| Noise Level | dB(A) | 48/60 | 48/60 | 52/64 | 52/64 | 52/64 | 48/60 |
| Packing Demensions(L*W*H)mm | Inside | 900*900*305 | 900*900*305 | 900*900*305 | 900*900*305 | 900*900*305 | 900*900*305 |
| Indoor panel | 1045*1015*170 | 1045*1015*170 | 1045*1015*170 | 1045*1015*170 | 1045*1015*170 | 1045*1015*170 | |
| Outside | 1140*420*880 | 1140*420*880 | 1120*490*1010 | 1120*490*1010 | 1110*480*1340 | 986*383*770 | |
| Net Dementions(L*W*H)mm | Inside | 950*950*305 | 950*950*305 | 950*950*365 | 950*950*365 | 950*360*855 | 950*950*365 |
| Outside | 950*310*745 | 950*310*745 | 950*360*855 | 950*360*855 | 920*350*1155 | 950*360*855 | |
| Net weight kg | Inside | 39(48) | 39(48) | 44(53) | 44(53) | 44(53) | 44(53) |
| Outside | 64(72) | 64(72) | 99(107) | 99(107) | 99(107) | 99(107) | |
| Conainer load | 20/40/40H | 22/48/56 | 22/48/56 | 20/46/52 | 20/46/52 | 20/46/52 | 20/48/56 |
Inquiry Basket (

